Description
| Description | Greaseproof Paper White 9 x 14 225 x 250g |
| Kcal | 0 Kcal |
| Kj | 0 Kj |
| Fat (g) | 0g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 0g |
| Of which sugars (g) | 0g |
| Salt (g) | 0g |
| Protein (g) | 0g |
| Fibre (g) | 0g |
Additional information
| Beg | 1000pic, 2000pic |
|---|
| Description | Greaseproof Paper White 9 x 14 225 x 250g |
| Kcal | 0 Kcal |
| Kj | 0 Kj |
| Fat (g) | 0g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 0g |
| Of which sugars (g) | 0g |
| Salt (g) | 0g |
| Protein (g) | 0g |
| Fibre (g) | 0g |
| Beg | 1000pic, 2000pic |
|---|
Reviews
There are no reviews yet.