Description
| Description | Transgate Plastic Cup and Lid 4oz |
| Kcal | 0 Kcal |
| Kj | 0 Kj |
| Fat (g) | 0g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 0g |
| Of which sugars (g) | 0g |
| Salt (g) | 0g |
| Protein (g) | 0g |
| Fibre (g) | 0g |
Additional information
| Pic | 1000pic, 2000pic |
|---|
| Description | Transgate Plastic Cup and Lid 4oz |
| Kcal | 0 Kcal |
| Kj | 0 Kj |
| Fat (g) | 0g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 0g |
| Of which sugars (g) | 0g |
| Salt (g) | 0g |
| Protein (g) | 0g |
| Fibre (g) | 0g |
| Pic | 1000pic, 2000pic |
|---|
Reviews
There are no reviews yet.